This information is for educational purposes only. It is not intended as medical advice. Always consult a qualified healthcare professional.
Description, Dosage, Side Effects, Contraindications. Data from EMA, URPL, openFDA and other regulatory sources.
| Fluoxetine | Sertraline | |
|---|---|---|
| Active Substances | FLUOXETINE (FLUOXETINE HYDROCHLORIDE) | SERTRALINE HYDROCHLORIDE |
| ATC Code | N06AB03 | N06AB06 |
| Form | — | TABLET, FILM COATED |
| Dosage | — | 100 mg/1 |
| Route | — | ORAL |
| Manufacturer | APOTEX INC | Aphena Pharma Solutions - Tennessee, LLC |
| Indications | ( ARTG ) Treatment of Major depression. Treatment of Obsessive Compulsive Disorder. Treatment of Premenstrual Dysphoric Disorder (PMDD) as defined by DSM-IV criteria.,The essential features of PMDD, according to the Diagnostic and Statistical Manual-4th edition (DSM-IV) include markedly depressed mood, anxiety or tension, affective lability and persistent anger or irritability. Other features include decreased interest in usual activities, difficulty concentrating, lack of energy, change in appetite or sleep and feeling out of control. Physical symptoms associated with PMDD include breast tenderness, headache, joint and muscle pain, bloating and weight gain. These symptoms occur regularly during the luteal phase and remit within a few days following onset of menses; the disturbance markedly interferes with work or school or with usual social activities and relationships with others. |
Fluoxetine (INN: FLUOXETINE (FLUOXETINE HYDROCHLORIDE), ATC N06AB03) and Sertraline (INN: SERTRALINE HYDROCHLORIDE, ATC N06AB06) differ in active substance, indications, and safety profile. The table above summarizes the clinical differences from regulatory documents.
Combination safety depends on mechanisms and your health profile. Use our interactions checker and always consult your doctor or pharmacist before combining medications.
Both drugs are approved when used per label. Safety is patient-specific — the better choice depends on your condition, other medications, allergies, and comorbidities. Consult a healthcare professional for personalized advice.
This information is for educational purposes only. It is not intended as medical advice. Always consult a qualified healthcare professional.
| — |
| Side Effects | You can help ensure medicines are safe by reporting the side effects you experience. You can report side effects to your doctor, or directly at www.tga.gov.au/reporting-problems | — |
|---|