Thong tin nay chi mang tinh giao duc. Khong phai loi khuyen y te. Luon tham kham bac si chuyen khoa.
Mo ta, Lieu dung, Tac dung phu, Chong chi dinh. Data from EMA, URPL, openFDA and other regulatory sources.
| Hydrochlorothiazide | Furosemide | |
|---|---|---|
| Hoat chat | HYDROCHLOROTHIAZIDE | furosemide |
| Ma ATC | C03AA03 | C03CA01 |
| Dang bao che | TABLET | — |
| Lieu dung | 12.5 mg/1 | — |
| Duong dung | ORAL | — |
| Nha san xuat | Preferred Pharmaceuticals Inc. | Proveca Pharma Limited |
| Chi dinh | — | - Phù do tim, gan, thận hay các nguồn gốc khác, phù phổi, phù não, nhiễm độc thai. - Tăng HA nhẹ & trung bình. - Ở liều cao điều trị suy thận cấp hay mãn & thiểu niệu, ngộ độc barbiturate. |
| Tac dung phu | — | Rối loạn tiêu hóa, rối loạn thị giác, ù tai, giảm thính lực thoáng qua, co thắt cơ, mất cảm giác, hạ HA tư thế, viêm tụy, tổn thương gan & tăng nhạy cảm ánh sáng. Liều cao thường kèm ù tai, mệt, yếu cơ, khát nước & tăng số lần đi tiểu. Cá biệt: nổi mẩn, bệnh tủy xương. Rối loạn điện giải, tăng uric máu. |
Hydrochlorothiazide (INN: HYDROCHLOROTHIAZIDE, ATC C03AA03) and Furosemide (INN: furosemide, ATC C03CA01) differ in active substance, indications, and safety profile. The table above summarizes the clinical differences from regulatory documents.
Combination safety depends on mechanisms and your health profile. Use our interactions checker and always consult your doctor or pharmacist before combining medications.
Both drugs are approved when used per label. Safety is patient-specific — the better choice depends on your condition, other medications, allergies, and comorbidities. Consult a healthcare professional for personalized advice.
Thong tin nay chi mang tinh giao duc. Khong phai loi khuyen y te. Luon tham kham bac si chuyen khoa.