PillsCard
Loading PillsCard…
PillsCard
Loading PillsCard…
This information is for educational purposes only. It is not intended as medical advice. Always consult a qualified healthcare professional.
Description, Dosage, Side Effects, Contraindications. Data from EMA, URPL, openFDA and other regulatory sources.
| Diclofenac | Ibuprofen | |
|---|---|---|
| Active Substances | DICLOFENAC | IBUPROFEN |
| ATC Code | D11AX18 | C01EB16 |
| Form | PATCH | TABLET, FILM COATED |
| Dosage | .0125 g/g | 200 mg/1 |
| Route | TRANSDERMAL | ORAL |
| Manufacturer | Strand Health Group | Whole Foods Market, INC. |
| Indications | This medication is a non-steroidal anti-inflammatory drug (NSAID) prescribed to treat mild-to-moderate musculoskeletal pain. It helps to relieve: Tenderness, stiffness, and inflammation due to osteoarthritis , rheumatoid arthritis , and ankylosing spondylitis . Musculoskeletal pain due to sprains, strains or other causes. Migraine headache and other types of headache. Painful menstrual cramps. Pre and post-operative pain. Pain due to kidney stones and gallstones | — |
| Side Effects | Gastrointestinal: Nausea, constipation, flatulence, pain in the abdomen, indigestion, vomiting, bleeding and ulcers in the stomach Cardiovascular: Heart failure, fluid accumulation, palpitations, chest pain, high blood pressure Central nervous system: Dizziness, headache, hallucination , drowsiness Respiratory: Upper respiratory infection, sinusitis, bronchitis, nasopharyngitis, shortness of breath Skin: Rashes, itching, increased sweating, exfoliative dermatitis, urticaria, Stevens-Johnson syndrome, toxic epidermal necrolysis Genitourinary: Abnormal kidney function, raised concentrations of serum creatinine, urinary tract infection Others: Anemia, ringing sensation in the ears, raised level of liver enzymes, liver damage, prolongation in bleeding time, reduced blood counts, allergic reactions | — |
| Warnings | • While administering the intravenous injection, it is necessary to hydrate the patient in order to reduce the risk of adverse effects on the kidney. • Caution is required in patients with mild liver or kidney impairment but diclofenac should not be used in moderate-or-severe damage. • It is usually advised to start with the lowest effective dose and a treatment for a short duration if possible. • Patients should be monitored for the signs and symptoms of stomach bleeding during diclofenac therapy because of the risk of developing a peptic ulcer. • Monitor for the blood counts, kidney and liver function and blood pressure regularly in patients on long-term treatment with diclofenac. • Diclofenac may increase the risk of heart attack or stroke. • The use of another NSAID along with diclofenac is not recommended but diclofenac can be used in combination with opioids in case of severe pain or swelling. • Alcohol intake with diclofenac is not encouraged because of the increased risk of stomach bleeding or ulcer. • Treatment with diclofenac should be discontinued immediately and when serious skin reactions occur. • A high injectable dose should be avoided in patients with cardiovascular disease or uncontrolled hypertension . Injectable diclofenac should also not be administered to patients with dehydration, bleeding problems or at a high risk of bleeding. | — |
Diclofenac (INN: DICLOFENAC, ATC D11AX18) and Ibuprofen (INN: IBUPROFEN, ATC C01EB16) differ in active substance, indications, and safety profile. The table above summarizes the clinical differences from regulatory documents.
Combination safety depends on mechanisms and your health profile. Use our interactions checker and always consult your doctor or pharmacist before combining medications.
Both drugs are approved when used per label. Safety is patient-specific — the better choice depends on your condition, other medications, allergies, and comorbidities. Consult a healthcare professional for personalized advice.
This information is for educational purposes only. It is not intended as medical advice. Always consult a qualified healthcare professional.