This information is for educational purposes only. It is not intended as medical advice. Always consult a qualified healthcare professional.
Description, Dosage, Side Effects, Contraindications. Data from EMA, URPL, openFDA and other regulatory sources.
| Losartan | Valsartan | |
|---|---|---|
| Active Substances | LOSARTAN UR | VALSARTAN |
| ATC Code | C09CA01 | C09CA03 |
| Form | — | TABLET |
| Dosage | — | 320MG |
| Route | — | ORAL |
| Manufacturer | Aristo Pharma Iberia S.L. | NOVARTIS PHARMACEUTICALS CORP |
| Indications | This medication is an angiotensin II receptor blocker (ARB), prescribed for high blood pressure. It is also used for prevention of stroke, and diabetic nephropathy. | — |
| Side Effects | Most Frequent - Swelling, abdominal pain, chest pain, nausea, headache, inflammation of pharynx, diarrhea, indigestion, muscle pain, sleeplessness, cough and sinus disorder. Body as a Whole - Facial swelling, fever and fainting. Heart - Chest pain, low blood pressure, heart attack, fast heart rate and slow heart rate. Gastrointestinal - Loss of appetite, constipation, tooth pain, dry mouth, flatulence, stomach inflammation and vomiting. Blood - Anemia. Metabolic - Gout. Musculoskeletal - Arm pain, hip pain, joint swelling, knee pain, shoulder pain, stiffness, joint pain, joint inflammation, muscle weakness/cramp and back pain. Central Nervous System - Anxiety, incoordination, confusion, depression, dream abnormality, sensory loss, decreased sexual activity, memory loss, migraine, nervousness, tingling, numbness, weakness, burning pain , sleep disorder, drowsiness, tremor and unsteadiness. Respiratory - Difficulty in breathing, lung inflammation, nose bleed, nose inflammation, respiratory congestion and upper respiratory tract infection. Skin - Hair loss, skin inflammation, dry skin, redness, flushing, sensitivity to light, itching, rash, sweating and hives. Eye and ENT - Blurred vision, burning/stinging in the eye, taste perversion, ringing in the ear and decrease in vision. Genitourinary - Impotence, nighttime urination, urinary frequency and urinary tract infection. |
Losartan (INN: LOSARTAN UR, ATC C09CA01) and Valsartan (INN: VALSARTAN, ATC C09CA03) differ in active substance, indications, and safety profile. The table above summarizes the clinical differences from regulatory documents.
Combination safety depends on mechanisms and your health profile. Use our interactions checker and always consult your doctor or pharmacist before combining medications.
Both drugs are approved when used per label. Safety is patient-specific — the better choice depends on your condition, other medications, allergies, and comorbidities. Consult a healthcare professional for personalized advice.
This information is for educational purposes only. It is not intended as medical advice. Always consult a qualified healthcare professional.
| — |
| Warnings | • Caution should be exercised in patients with history of blood vessel problems, poor blood circulation, fluid retention, heart, liver or kidney problems, diabetes, stroke, recent heart attack, electrolyte problem, any allergy, during pregnancy and breastfeeding. • It may cause dizziness, lightheadedness, or fainting, do not drive a car or operate machinery while taking this medication. • Avoid alcohol consumption. • Patient may develop with increased risk of angioedema with swelling of the hands, face, lips, eyes throat, or tongue; difficulty in swallowing or breathing; or hoarseness. If it is so consult with your doctor. • It should not be used in children less than 6 years old. • Monitor blood pressure, blood electrolyte levels, and heart, kidney, or liver function regularly while taking this medication. | — |
|---|